<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Free Website Statistics - Google Analytics</title>
	<atom:link href="http://www.ocsearchconsulting.com/blog/google-basics/free-website-statistics-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocsearchconsulting.com/blog/google-basics/free-website-statistics-google-analytics.html</link>
	<description>Orange County Search Engine Marketing</description>
	<pubDate>Mon, 06 Feb 2012 18:22:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.ocsearchconsulting.com/blog/google-basics/free-website-statistics-google-analytics.html/comment-page-1#comment-61</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocsearchconsulting.com/?p=162#comment-61</guid>
		<description>Can you explain to our readers what haveamint.com does exactly? Why is it better? Or what does it do better?</description>
		<content:encoded><![CDATA[<p>Can you explain to our readers what haveamint.com does exactly? Why is it better? Or what does it do better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reef slippers</title>
		<link>http://www.ocsearchconsulting.com/blog/google-basics/free-website-statistics-google-analytics.html/comment-page-1#comment-60</link>
		<dc:creator>Reef slippers</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocsearchconsulting.com/?p=162#comment-60</guid>
		<description>Google analytics is a great tool. but one thing i do not like is the delay in it. here for i use haveamint.com great tool both of them!</description>
		<content:encoded><![CDATA[<p>Google analytics is a great tool. but one thing i do not like is the delay in it. here for i use haveamint.com great tool both of them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

